Glenlola Collegiate Celebrates Outstanding Examination Results
Mr Thompson, Headmaster of Glenlola Collegiate School has praised pupils on yet another year of exceptional results. He commented,
‘Our pupils have once again achieved excellent results at all levels which is testimony to all their hard work and commitment over the past year and of the invaluable support offered by their parents during their time at Glenlola Collegiate. I am sure parents are as proud of these results as we are.
It is most gratifying for my staff to see the tremendous impact that their dedication and care has had on the achievements of the pupils they have taught. These results are also a glowing record of the quality of the education provided by our local primary schools and I thank them for the contribution they have made in laying strong foundations for these successes.
I wish our pupils well as they prepare to move on to the next phase of their education, especially our Leavers most of whom will be taking up places in universities across the UK and beyond.’
ADVANCED LEVEL 2
The Y14 pupils of Glenlola Collegiate have achieved exceptional examination results, exceeding the Northern Ireland Girls’ average at grades A*-C.
They recorded a 99.4% pass rate in all subjects offered at A-Level, which compares very favourably with the NI girls’ pass rate of 98.7%.
Over one quarter of all grades were A*-A while 9 in 10 of all grades achieved were C or better.
The 90.2% of A*-C grades is well in excess of the NI average of 84.5% and the NI girls’ average of 86.2%.
Holly Huddleston achieved an impressive 2 A* and 2 A grades.
Other notable individual achievements:
Achieving 3A*-A grades:
Bullar, Aleisha | Ballymagee PS |
Carberry, Anna | Ballymagee PS |
Gamble, Caitlin | Bangor Central IPS |
McDowell, Anna | Cygnet House |
Neill, Laura | Ballyholme PS |
O’Reilly, Georgia | Kilmaine PS |
Walker, Grace | Ballyholme PS |
Achieving 2A*-A grades:
Brown, Stephanie | Ballymagee PS |
Evans, Bethany | Victoria PS, Ards |
Gordon, Laura | |
Hawthorne, Megan | Ballyholme PS |
Hull, Shoshannah | Ballyholme PS |
Mann, Phoebe | Bangor Central IPS |
Martin, Rosie | Ballyholme PS |
McRoberts, Eden | Kilmaine PS |
Millar, Tara | Victoria PS, Newtownards |
Onyekwelu, Chioma | Bangor Central IPS |
Robinson, Katie | Rathmore PS |
Simpson, Zara | Ballymagee PS |
Ward, Lauren | Cygnet House |
Waugh, Claire | Towerview PS |
Winch, Alex | Towerview PS |
AS LEVEL
The results achieved by the Y13 pupils of Glenlola Collegiate at AS-Level are once again very pleasing.
The overall pass rate has increased from last year to 97.9% which is 2.1% above the NI girls’ average.
With 58.7% of all entries graded at A-B, this has been another very successful year.
83.8% of grades were A-C while a number of subjects recorded 100% in this category.
Congratulations to our girls.
Clarke | Lauren | Rathmore PS |
Dempster | Jessica | Ballymagee PS |
Hinchcliffe | Logan | Carrowdore PS |
Knox | Jemma | Kilmaine PS |
Kyle | Anna | Ballyholme PS |
McDonald-Hill | Rosie | Ballyholme PS |
McLean | Rachael | Rathmore PS |
Wilson | Emily | Bangor Central IPS |
Lauren Clarke, Jessica Dempster, Logan Hinchcliffe, Jemma Knox, Anna Kyle,
Rosie McDonald-Hill, Rachael McLean and Emily Wilson all achieved
4 straight A grades.
Achieving 3 A grades:
Ainsworth | Charlotte | Grange Park PS |
Bell | Emma | Kilmaine PS |
Brown | Erin | Towerview PS |
Jackson | Megan | Donaghadee PS |
Maxwell | Chloe | Abbey PS, Newtownards |
McDermott | Jasmine | Kilmaine PS |
Minnis | Meghan | Ballyholme PS |
North | Shannon | Donaghadee PS |
Ross | Ella | Cygnet House |
Sims | Emma | Ballyholme PS |
Achieving 2 A grades:
Bell | Charlotte | Victoria PS, Newtownards |
Davidson | Abbie | Rathmore PS |
Doherty | Emily | Kilmaine PS |
Duncan | Nicole | Kilmaine PS |
Francis | Beth | Dundonald PS |
Fusco | Holly | Ballymagee PS |
Lindsay | Anna | St Comgall’s PS |
McCurdy | Abbie | Ballymagee PS |
McKee | Jordan | Rathmore PS |
Meier | Caitlin | Ballyholme PS |
Morrison | Kathryn | Ballymagee PS |
Murray | Sydney | Ballyholme PS |
Niblock | Lauren | Londonderry PS |
Oliver | Kirstie | Ballymagee PS |
Patterson | Hannah | Ballyholme PS |
GCSE
This week saw our best results in 5 years an increase of 1.9% on the number of A* grades achieved and 5.3% on grades A*-A, 5.9%, an impressive 11.2% above the NI girls’ average.
84.3% of grades were in the A*-B category.
97.5% of all grades were C or better, an increase of 1.5% on the previous year and 13.7% above the corresponding NI girls’ average.
Amber Hanan and Amy McCormick achieved 9A*+2A grades and 8A* & 3A grades respectively.
Achieving 10A*-A grades:
Shevlin, Ellie | Ballyholme PS |
Arnold, Grace | Grange Park PS |
McDowell, Katie | Grange Park PS |
Webb, Rebecca | Ballyholme PS |
Shields, Lauren | St Malachy’s PS |
Davis, Amy | Glencraig IPS |
Achieving 9A*-A grades:
Beggs, Christy | Towerview PS |
McCune, Lucy | Ballymagee PS |
Henry, Ellen | Ballymagee PS |
Lord, Jessica | St Comgall’s PS |
Allen, Connie | Grange Park PS |
Fletcher, Jenna | Ballyholme PS |
Lindsay, Bethany | Donaghadee PS |
Scott, Rosa | Bangor Central IPS |
Farrar, Jodie | Ballyholme PS |
Zoltan, Sara | Kilmaine PS |
McKim, Caitlin | Ballymagee PS |
Fulton, Rhea | Kilmaine PS |
Dow, Hannah | Bangor Central IPS |
Krzewica, Wioletta | Bangor Central IPS |
Harkins, Hope | Bangor Central IPS |
Mackey, Megan | Ballyvester PS |
Scott, Cherise | Bangor Central IPS |
Almost one third of the entire year group achieved at least 7A*-A grades:
In addition to those already mentioned they are:
Dunwoody, Jenna | Grange Park PS |
Fitzsimmons, Amy | Castle Gardens PS |
Lee, Phoebe | Kilmaine PS |
Beattie, Jane | Grange Park PS |
Bennett, Holly | Bangor Central IPS |
Adair, Amy | Victoria PS, Newtownards |
Donaghy, Robyn | Crawfordsburn PS |
Buckley, Emily | Towerview PS |
Eadie, Chloe | Ballyvester PS |
Lloyd, Alexandra | Kilmaine PS |
Nabi, Lydia | Grange Park PS |
Skinner, Lauren | Bangor Central IPS |
Foster, Zoe | Rathmore PS |
Thompson, Zoe | Kilmaine PS |
Atcheson, Emma | Kilmaine PS |
Haslett, Alex | Grange Park PS |
Goddard, Julia | Ballyholme PS |
Hoy, Georgia | Ballymagee PS |
McGimpsey, Amber | Towerview PS |
Savage, Ana | Rathmore PS |
Osborne, Rachel | Kilmaine PS |
Stevenson, Orla | Towerview PS |
Martin, Dionne | Ballyholme PS |
Gillespie, Leah | Rathmore PS |
More than 75% of the entire year group achieved at least 7A*-B grades.
Congratulations go to all of our pupils on their well-deserved success.